Developed with silyl-terminated polyether (STPE) technology, Tyvek® Fluid Applied WB+™ delivers a durable weather barrier that’s tailored to meet the demands of heavy commercial construction projects.
Tyvek® Fluid Applied WB+™
For next-generation weather protection designed for commercial construction, look to DuPont™ Tyvek® Fluid Applied weather barriers with silyl-terminated polyether (STPE) technology. DuPont™ Tyvek® Fluid Applied Weather Barrier+™ Systems provide water and fluid applied air barrier protection designed for the unique demands of heavy commercial construction projects.
Durable |
|
Seamless protection for building envelope |
|
STPE (silyl-terminated polyether polymer) technology |
|
Vapor Permeable |
|
  | Method | Unit | Value |
---|---|---|---|
Solids<sup></sup> | ASTM D2369 | % | 99 |
Skinover Time @ 50% R.H. 70 deg F<sup></sup> | ASTM C679 | hours | 43832 |
Air Penetration Resistance<sup></sup> | Gurley Hill (TAPPI T-460) | sec/ 100cc | >10,000 |
ASTM E2178 | cfm/ft2 @ 75 Pa (1.57 psf) | 0.0002 | |
Wall Assembly Air Penetration Resistance<sup></sup> | ASTM E283 | cfm/ft2 @ 75 Pa | <0.0002 |
ASTM E2357 | cfm/ft2 @ 75 Pa | <0.0002 | |
Complies with ASTM C 578<sup></sup> | ASTM E1677 | Type | Type I |
Water Vapor Transmission<sup></sup> | ASTM E96-00 Method B | perms | 22 @ 25 mils thick |
Water Penetration Resistance<sup></sup> | AATCC 127 | cm | >1000 |
Wall Assembly Water Penetration Resistance<sup></sup> | ASTM E331 | Tested to 15 psf | No leakage |
Low Temperature Crack Bridging<sup></sup> | ASTM C1305 | No cracking at 25 mil thickness | Pass |
Adhesion Strength - Concrete<sup></sup> | ASTM D7234 | psi | >33 |
Adhesion Strength - Exterior Gypsum (delaminates fiberglass top sheet)<sup></sup> | ASTM D4541 | psi | >25 |
Peel Strength<sup></sup> | ASTM D903 | lbf/in (aluminum) | 13 cohesive failure |
Adhesion-in-Peel<sup></sup> | ASTM C794 | lbf/in (mortar) | Pass |
Tensile<sup></sup> | ASTM D412 | psi | 140 |
Elongation at Break<sup></sup> | ASTM D412 | % | 320 |
Recovery (held at 300% elongation)<sup></sup> | ASTM D412 | % | 99 |
Hardness<sup></sup> | ASTM D2240 | Shore A | 34 |
Size |
---|
5 gal. pail |
50 gal. drum |